Jorge Lorenzo levels with Mick Doohan
Jorge Lorenzo draws level with five-time World Champion Mick Doohan in the all-time podium lists.
Jorge Lorenzo’s second place finish in Australia was the 95th time that he has stood on the podium since moving up to the MotoGP ™ class in 2008. As shown in the table below, this is the same number of podium finishes in the premier-class as five times 500cc World Champion, Mick Doohan.
Rider | Total podium finishes | Wins | Second place finishes | Third place finishes | |
1 | Valentino Rossi | 174 | 86 | 49 | 39 |
2 | Dani Pedrosa | 98 | 27 | 38 | 33 |
3= | Mick Doohan | 95 | 54 | 31 | 10 |
3= | Jorge Lorenzo | 95 | 39 | 38 | 18 |
5 | Giacomo Agostini | 88 | 68 | 20 | 0 |
6 | Eddie Lawson | 78 | 31 | 31 | 16 |
7 | Casey Stoner | 69 | 38 | 11 | 20 |
8 | Wayne Rainey | 64 | 24 | 22 | 18 |
9 | Max Biaggi | 58 | 13 | 26 | 19 |
10 | Randy Mamola | 54 | 13 | 22 | 19 |
Jorge Lorenzo levels with Mick Doohan
Reviewed by Unknown
on
4:35 AM
Rating:
No comments: